United States dollar ($) - USD
Schneider Electric APC Easy UPS SRV6KRILRK SRV 6000VA RM 230V
In Stock
Call for Pricing
In Stock
SRV6KRILRK
Schneider Electric APC Easy UPS SRV 6000VA RM 230V
In Stock
Description
SRV6KRILRK
| overview | |
| presentation | High quality, dual conversion online UPS designed to meet essential power protection needs even in the most unstable power conditions. |
| Availability | Usually in Stock |
| Main | |
| Main input voltage | 230 V |
| Other input voltage | 220 V
240 V |
| Main output voltage | 230 V |
| Other output voltage | 220 V
240 V |
| Rated power in W | 6000 W |
| Rated power in VA | 6000 VA |
| Output connection type | Hard wire 3-wire (H N + E) 1 |
| Number of rack unit | 5U |
| Provided equipment | Basic UPS signalling RS-232 cable
CD with software 1 x DC cable Rack mounting brackets Rack mounting support rails User manual USB cable |
| General | |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Physical | |
| Colour | Black |
| Height | 22 cm |
| Width | 43.8 cm |
| Depth | 61.5 cm |
| Net weight | 78 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Input | |
| Input voltage limits | 110…300 V half load
176…300 V full load |
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| Network frequency | 40…70 Hz auto sensing |
| Output | |
| Maximum Configurable Power in VA | 6000 VC |
| Maximum configurable power in W | 6000 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Harmonic distortion | 1 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 94 % (full load) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Conformance | |
| product certifications | THIS
EAC TISSUE |
| Environmental | |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -15…60 °C |
| Storage Relative Humidity | non-condensing 0…95 % |
| Storage altitude | 0…15000 m |
| Acoustic level | 55 dBA |
| Heat dissipation | 1172 Btu/h |
| IP degree of protection | IP20 |
| Batteries & Runtime | |
| Run Time | View Runtime Graph |
| Battery type | Lead-acid battery |
| Battery voltage | 240 V |
| Number of batteries filled slots | 1 |
| Number of battery free slots | 0 |
| Battery recharge time | 9 h |
| Battery life | 3…5 year(s) |
| Battery charger power | 1170 W rated |
| Battery option | SRV240RLBP-9A 1 3024VAh
SRV240RLBP-9A 2 4536VAh SRV240RLBP-9A 3 6048VAh SRV240RLBP-9A 4 7560VAh SRV240RLBP-9A |
| Communications & Management | |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Control panel | Multifunction LCD status and control console |
| Emergency power off | Yes |
| Free slots | 1 |
| Surge Protection and Filtering | |
| Surge energy rate | 600 J |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 4 |
| Package 1 Weight | 88 kg |
| Package 1 Height | 49 cm |
| Package 1 width | 60 cm |
| Package 1 Length | 87 cm |
| Contractual warranty | |
| Warranty | 2 years repair or replace |







Reviews
There are no reviews yet.