SRV3KIL APC Easy UPS On-Line SRV 3000VA 230V with Extended Runtime Battery Pack
SRV3KIL
APC Easy UPS On-Line SRV 3000VA 230V with Extended Runtime Battery Pack
Description
SRV3KIL
| Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. | |
|---|---|---|
| Lead time | Usually in Stock |
| rated power in W | 2400 W | |
|---|---|---|
| rated power in VA | 3000 VA | |
| nb of power socket outlets | 6 IEC 60320 C13 1 IEC 60320 C19 | |
| Main Output Voltage | 230 V | |
| Other Output Voltage | 220 V 240 V | |
| plug standard | IEC 60320 C14 | |
| cable length | 1.52 m | |
| number of cables | 1 |
| Number of power module filled slots | 0 | |
|---|---|---|
| Number of power module free slots | 0 | |
| redundant | No | |
| provided equipment | Basic UPS signalling RS-232 cable CD with software Country-specific detachable power cord 1 x DC cable User manual USB cable |
| mounting mode | Not rack-mountable | |
|---|---|---|
| height | 33.6 cm | |
| width | 42.5 cm | |
| depth | 42.5 cm | |
| net weight | 45.9 kg | |
| colour | Black |
| Main Input Voltage | 230 V | |
|---|---|---|
| Other Input Voltage | 220 V 240 V | |
| input voltage limits | 110…285 V half load 160…280 V full load | |
| network frequency | 40…70 Hz auto sensing |
| Maximum configurable power in VA | 3000 VA | |
|---|---|---|
| Maximum configurable power in W | 2400 W | |
| output frequency | 50/60 Hz +/- 3 Hz sync to mains | |
| harmonic distortion | 3 % | |
| Transfer time | 4 ms typical | |
| UPS type | Double conversion online | |
| Wave type | Sine wave | |
| efficiency | 88 % (full load) | |
| additional information | Configurable for 220 : 230 or 240 nominal output voltage | |
| bypass type | Internal bypass (automatic and manual) | |
| crest factor | 3 : 1 |
| product certifications | CE EAC TISI | |
|---|---|---|
| standards | EN/IEC 62040-1 EN/IEC 62040-2 |
| acoustic level | 50 dBA | |
|---|---|---|
| heat dissipation | 910 Btu/h | |
| operating altitude | 0…3000 m | |
| ambient air temperature for operation | 0…40 °C | |
| ambient air temperature for storage | -20…50 °C | |
| storage altitude | 0…15000 m | |
| IP degree of protection | IP20 | |
| relative humidity | 0…95 % non-condensing | |
| storage Relative Humidity | Non-condensing 0…95 % |
| battery type | Lead-acid battery | |
|---|---|---|
| battery voltage | 72 V | |
| number of battery filled slots | 0 | |
| number of battery free slots | 0 | |
| Battery recharge time | 5.5 h | |
| battery life | 3…5 year(s) | |
| battery charger power | 350 W rated | |
| battery option | SRV72BP-9A1 1878 VAh SRV72BP-9A2 2817 VAh SRV72BP-9A3 3756 VAh SRV72BP-9A4 4695 VAh |
| alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm | |
|---|---|---|
| control panel | Multifunction LCD status and control console | |
| free slots | 1 |
| Surge energy rate | 600 J |
|---|
| Package 1 Weight | 49.8 kg | |
|---|---|---|
| Package 1 Height | 46.5 cm | |
| Package 1 width | 56.5 cm | |
| Package 1 Length | 56.5 cm |
| REACh Regulation | ||
|---|---|---|
| EU RoHS Directive | Under investigation |
| Warranty | 2 years repair or replace |
|---|






Reviews
There are no reviews yet.