Description
BX2200MI-GR
This APC Back-UPS offers power and surge protection for wireless networks, computers, gaming consoles and other electronics in your home or business. The 2200VA tower UPS has 4 total outlets, all of which provide battery back up and surge protection.
Specifications
Overview| Lead time | Usually in Stock |
|---|
Main | |
|---|
| |
|---|
| Main Input Voltage | 230 V AC 1 phase |
|---|
| Main Output Voltage | 230 V AC 1 phase |
|---|
| Rated power in W | 1200 W |
|---|
| Rated power in VA | 2200 VA |
|---|
| Product or component type | Uninterruptible power supply (UPS) |
|---|
| Input Connection Type | Schuko CEE 7/7P |
|---|
| output connection type | 4 Schuko |
|---|
| Cable length | 1.2 m |
|---|
| Number of cables | 1 |
|---|
| Battery type | Lead-acid battery |
|---|
| Range of product | Back-UPS |
|---|
| USB Charging Port | None |
|---|
Complementary| UPS connectivity | None |
|---|
| Battery type | Lead-acid internal included |
|---|
| Mounting mode | Tower |
|---|
Batteries & Runtime| Run Time | View Runtime Graph |
|---|
| Efficiency | View Efficiency Graph |
|---|
| Number of battery filled slots | 0 |
|---|
| Number of battery free slots | 0 |
|---|
| Battery recharge time | 8 h |
|---|
| Battery voltage | 24 V |
|---|
| Battery capacity | 9.0 Ah |
|---|
| Battery life | 3…5 year(s) |
|---|
| Replacement battery | APCRBC177 |
|---|
| Battery graph comments | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
|---|
| Extended runtime | 0 |
|---|
General| Provided equipment | user manual |
|---|
| Number of power module free slots | 0 |
|---|
| Number of power module filled slots | 0 |
|---|
| Redundant | No |
|---|
Physical| Colour | Black |
|---|
| Height | 190 mm |
|---|
| Width | 140 mm |
|---|
| Depth | 390 mm |
|---|
| Net weight | 12.3 kg |
|---|
| Mounting preference | No preference |
|---|
| Mounting mode | Not rack-mountable |
|---|
| Two post mountable | 0 |
|---|
| USB compatible | Yes |
|---|
Input| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
|---|
| Input voltage limits | 140…300 V |
|---|
| Input Power Factor at Full Load | 0.54 |
|---|
Output| Maximum configurable power in W | 1200 W |
|---|
| Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
|---|
| UPS type | Line interactive |
|---|
| Wave type | Stepped approximation to a sinewave |
|---|
| Full load runtime | 00:01:00 1200 W |
|---|
| Half load runtime | 00:08:30 600 W |
|---|
| Maximum configurable power in VA | 2200 VA |
|---|
| Transfer time | 6 ms typical : 10 ms maximum |
|---|
Conformance| Product certifications | CE
CB
EAC |
|---|
| Standards | EN/IEC 62040-1:2019/A11:2021
EN/IEC 62040-2:2006/AC:2006
EN/IEC 62040-2:2018 |
|---|
Environmental| Ambient air temperature for operation | 0…40 °C |
|---|
| Relative humidity | 0…95 % non-condensing |
|---|
| Operating altitude | 0…3000 m |
|---|
| Ambient air temperature for storage | -15…40 °C |
|---|
| Storage Relative Humidity | 0…95 % non-condensing |
|---|
| Storage altitude | 0…3000 m |
|---|
| Acoustic level | 40 dBA |
|---|
| IP degree of protection | IP20 |
|---|
Communications & Management| Control panel | LED Status display with on line : on battery |
|---|
Surge Protection and Filtering| Surge energy rate | 273 J |
|---|
Packing Units| Unit Type of Package 1 | PCE |
|---|
| Number of Units in Package 1 | 1 |
|---|
| Package 1 Height | 28.500 cm |
|---|
| Package 1 Width | 49.500 cm |
|---|
| Package 1 Length | 23.500 cm |
|---|
| Package 1 Weight | 14.125 kg |
|---|
| Unit Type of Package 2 | P12 |
|---|
| Number of Units in Package 2 | 30 |
|---|
| Package 2 Height | 135.000 cm |
|---|
| Package 2 Width | 80.000 cm |
|---|
| Package 2 Length | 120.000 cm |
|---|
| Package 2 Weight | 435.750 kg |
|---|
| SCC14 | 10731304410888 |
|---|
Contractual warranty| Warranty (in months) | 24 |
|---|
Reviews
There are no reviews yet.