Egyptian pound (EGP) - EGP
-
United States dollar ($) - USD
-
Egyptian pound (EGP) - EGP
APC Easy UPS On-Line, 2000VA/1600W, Rackmount 2U, 230V, 3x IEC C13 outlets, Intelligent Card Slot, LCD, W/ rail kit (Srv2krirk)
SKU:
Srv2krirk
In Stock
EGP 0.00
In Stock
Srv2krirk
This APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 2000VA double-conversion on-line 2U rackmount UPS provides pure sine wave power to support critical electronics during power disruptions.
Brand: Schneider/APC
Description
Srv2krirk
Specifications
| Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
|---|---|
| Lead time | Usually in Stock |
Run time for load W Min-max: 160-1600 W | 4min 2s |
|---|---|
Max. Capacity Used | 100 % |
| Main Input Voltage | 230 V AC 1 phase |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220 V 240 V |
| Output voltage | 230 V AC 1 phase |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 1600 W |
| Rated power in VA | 2000 VA |
| Input Connection Type | IEC 60320 C14 |
| Output connection type | 4 IEC 60320 C13 |
| Number of rack unit | 2U |
| Cable length | 1.50 m |
| Number of cables | 1 |
| Provided equipment | 1 IEC 60320 C13 to Schuko power cable 1 IEC 60320 C13 to C14 power cable 1 USB cable 1 RS-232 configuration cable 1 rack mounting brackets 1 rack mounting support rails user manual |
| Range of product | Easy UPS On-Line |
| Battery type | Lead-acid internal included |
|---|---|
| UPS connectivity | Serial port USB port Available expansion slot |
| Mounting mode | Rack-mounted with included kit |
| Run Time | |
|---|---|
| Efficiency | |
| Battery type | Lead-acid battery |
| Battery voltage | 48 V |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Battery life | 3…5 year(s) |
| Replacement battery | |
| Battery charger power | 70 W rated |
| Max runtime | 4 min |
|---|---|
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Colour | Black (RAL 7010) |
|---|---|
| Height | 86 mm |
| Width | 437 mm |
| Depth | 462 mm |
| Net weight | 18.2 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Input voltage limits | 110…285 V half load 160…280 V full load |
|---|---|
| Network frequency | 40…70 Hz auto sensing |
| Maximum configurable power in VA | 2000 VA |
|---|---|
| Maximum configurable power in W | 1600 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Harmonic distortion | 3 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 88 % (full load) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Product certifications | CE EAC TISI |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -20…50 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 50 dBA |
| Heat dissipation | 745 Btu/h |
| IP degree of protection | IP20 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|---|
| Free slots | 1 |
| Control panel | Multifunction LCD status and control console |
| Surge energy rate | 600 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 21.8 cm |
| Package 1 Width | 70 cm |
| Package 1 Length | 55 cm |
| Package 1 Weight | 20.7 kg |
| Warranty (in months) | 24 |
|---|
Be the first to review “APC Easy UPS On-Line, 2000VA/1600W, Rackmount 2U, 230V, 3x IEC C13 outlets, Intelligent Card Slot, LCD, W/ rail kit (Srv2krirk)” Cancel reply






Reviews
There are no reviews yet.