HPE 1820 8G PoE+ (65W) Switch (J9982A)
Description
J9982A
Feature | Specification | |
|---|---|---|
I/O ports and slots | 4 RJ-45 autosensing 10/100/1000 PoE+ ports; Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 4 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only | |
Memory and processor | ARM Cortex-A9 -400 MHz, 128MB SDRAM; Packet buffer size: 1.5MB, 16MB flash | |
Performance | 100Mb Latency: <7 µs (LIFO 64-byte packets) 1000Mb Latency: <2.3 µs (LIFO 64-byte packets) Throughput: Up to 11.9 Mp/s (64-byte packets) Switching capacity: 16 Gb/s MAC address table size: 8000 entries | |
Reliability | MTBF (years): 112.36 | |
Management | Web browser | |






Reviews
There are no reviews yet.